Lorem ipsum dolor sit amet consectetu adipisicing elit sed do eiusmod tempor incididunt ut labore.
The 3378mm airframe is for a full electric VTOL UAV flight platform and designed for long-range security & surveillance, search & rescue, survey & mapping applications.
MTOW | 16.5kg |
Weight w/o battery and payload | 8.81kg |
Wingspan | 3,378mm |
Length | 1,520mm |
Height | 515mm |
Max payload (battery included) | 7.69kg |
Battery weight (solid-state 6S 30000mAh) | 5.14kg |
Suggested max payload weight | 2.55kg |
Endurance | 193minutes / 2kg |
Cruise speed | 75-90km/h |
Max speed | 120km/h |
Stall speed | 57.6km/h |
Max ascends speed | 14.4km/h |
Max descends speed | 18km/h |
Anti-wind capability | 43.2km/h |
Operating Altitude (Max.) | 3,500m ASL |
1 x Front fuselage
1 x Rear fuselage with left & right tail
1 x Left wing
1 x Right Wing
1 x Left middle wing with motor arm
1 x Right middle wing with motor arm
1 x Front & rear landing gear
1 x Cargo Bay
1 x Front cover
1 x Rear cover
1 x Quick-release plug and pin package
2 x Aviation box